Venture Lighting International: Bright Ideas, Bold Innovations
An Advanced Lighting Technologies Company Lamps by Venture Ballasts

Techincal Information
Search by product

Venture Contact Info

  High Pressure Sodium Lamps

Lamp Sections:
Uniform® Pulse Start
   SPL
   SPC
   Natural White®
Specialty:
   Designer Color
   10K Lamps
   Sports Lighting
   Double Ended and G12
   Energy Master
   White-Lux
Standard Metal Halide

High Pressure Sodium

  Venture Quality Lamps
Venture offers quality HPS lamps that operate on our matching HPS ballasts.
  Select a wattage:
35W
50W
70W
100W
150W
200W
250W
310W
400W
600W
1000W
 
  All lamp datasheets are in Adobe Acrobat format (*.PDF)
Click on the lamp product number to view detailed lamp specifications

Click on the icon to the right to download the latest version of Adobe Acrobat
Get Acrobat Reader

 

High Pressure Sodium Lamps
Wattage Lamp Description Product No. ANSI Code Lamp Voltage Base Type Bulb Shape Bulb Finish CCT Initial Lumens Rated Life Hours Fig.
35 LU35/MED/ECO 23000 S76 55 Medium (E26) E17 Clear 2100K 2250 16000 A
50 LU50/MED/ECO 23002 S68 55 Medium (E26) E17 Clear 2100K 4000 24000 A
70 LU70/MED/ECO 23004 S62 55 Medium (E26) E17 Clear 2100K 6300 24000 A
70 LU70/ECO 23012 S62 55 Mogul (E39) E23.5 Clear 2100K 6300 24000 B
70 LU70/D 23013 S62 55 Mogul (E39) E23.5 Coated 2100K 5500 24000 B
100 LU100/MED/ECO 23006 S54 55 Medium (E26) E17 Clear 2100K 9500 24000 A
100 LU100/D/MED 23007 S54 55 Medium (E26) E17 Coated 2100K 8800 24000 A
100 LU100/ECO 23014 S54 55 Mogul (E39) E23.5 Clear 2100K 9500 24000 B
100 LU100/D 23015 S54 55 Mogul (E39) E23.5 Coated 2100K 8800 24000 B
150 LU150/55/MED/ECO 23008 S55 55 Medium (E26) E17 Clear 2100K 15800 24000 A
150 LU150/55/D/MED 23009 S55 55 Medium (E26) E17 Coated 2100K 14500 24000 A
150 LU150/55/ECO 23016 S55 55 Mogul (E39) E23.5 Clear 2100K 16000 24000 B
150 LU150/55/D 23017 S55 55 Mogul (E39) E23.5 Coated 2100K 14000 24000 B
250 LU250/ECO 23019 S50 100 Mogul (E39) ED18 Clear 2100K 28000 24000 C
310 LU310/ECO 23021 S67 100 Mogul (E39) ED18 Clear 2100K 37000 24000 C
400 LU400/ECO 23022 S51 100 Mogul (E39) ED18 Clear 2100K 51000 24000 C
400 LU400/D 23023 S51 100 Mogul (E39) BT37 Coated 2100K 47500 24000 E
600 LU600 23024 S106 115 Mogul (E39) T14 Clear 2100K 91500 24000 F
1000 LU1000/ECO 23025 S52 250 Mogul (E39) E25 Clear 2100K 140000 24000 G
         
         
HPS ED17 HPS ED23.5 HPS ET18 HPS ED28 HPS BT37
T15 E25 E25 E25  

back to top

Click here to view HPS ballast information

 

 
li li
   © 2019 Venture Lighting International, Inc. | Privacy