Venture Lighting International: Bright Ideas, Bold Innovations
An Advanced Lighting Technologies Company Lamps by Venture Ballasts

Techincal Information
Search by product

Venture Contact Info

  320 Watt Uni-Form® pulse start lamps

 

Lamp Sections:
Uniform® Pulse Start
   SPL
   SPC
   Natural White®
Specialty:
   Designer Color
   10K Lamps
   Sports Lighting
   Double Ended and G12
   Energy Master
   White-Lux
Standard Metal Halide

High Pressure Sodium

 
Venture's Uni-Form pulse start lamps provide higher light levels initially and significantly more maintained light over time compared to today’s standard metal halide.
Compared to standard metal halide, Uni-Form lamps offer
• Longer lamp life
• Enhanced lumen maintenance
• Excellent color uniformity
• Hot restart in less than half the time
• 50% faster warm-up
• Shrouded open fixture protection
• Greater selection - Most complete line of open-rated lamps available in the industry
 

Select a wattage:
50W
70W

100W
125W
150W
175W
200W
210W
250W

320W 
350W
400W 
450W
575W
750W
775W
875W
1000W

   
 

For more about the benefits of Uni-Form pulse start systems, click here!

   
  All lamp datasheets are in Adobe Acrobat format (*.PDF)
Click on the lamp product number to view detailed lamp specifications

Click on the icon to the right to download the latest version of Adobe Acrobat
Get Acrobat Reader
 
 Open Rated 320 Watt Uni-Form® Pulse Start Lamps, ANSI Type-O Rated M154/O
Product Number

Lamp Description

Bulb Shape Base Type Bulb Finish Operating Position Initial Lumens Rated Life Hours Corr.
Color
Temp.
CRI
95320 MP 320W/H75/T15/S/PS/EM/950 T15 Mogul (EX39) Clear HOR±75° 22500 26000 5000K 90+
95321 MP 320W/H75/T15/L/PS/EM/950 T15 Mogul (EX39) Clear HOR±75° 22500 26000 5000K 90+
95123 MP 320W/C/BU/ED37/PS/EM/950 ED37 Mogul (EX39) Coated BU±15° 21500 26000 5000K 90+
32028 MP 320W/U/ED28/PS/740 ED28 Mogul (EX39) Clear U 31000 20000 4000K 68
32029 MP 320W/C/U/ED28/PS/737 ED28 Mogul (EX39) Coated U 29000 20000 3700K 70
32037 MP 320W/U/ED37/PS/740 ED37 Mogul (EX39) Clear U 31000 20000 4000K 68
32039 MP 320W/C/U/ED37/PS/737 ED37 Mogul (EX39) Coated U 29000 20000 3700K 70

Click here to view 320W M154 ballast information

 Enclosed Rated 320 Watt Uni-Form® Pulse Start Lamps, ANSI Type-E Rated M154/E
Product Number

Lamp Description

Bulb Shape Base Type Bulb Finish Operating Position Initial Lumens Rated Life Hours Corr.
Color
Temp.
CRI
18635 MHL 320W/V/ED28/PS/740 ED28 Mogul (E39) Clear V±15° 31000 40000 4000K 68
25796 MHL 320W/C/V/ED28/PS/737 ED28 Mogul (E39) Coated V±15° 29000 40000 3700K 70
38765 MHL 320W/V/ED37/PS/740 ED37 Mogul (E39) Clear V±15° 31000 40000 4000K 68
20116 MHL 320W/H75/ED28/PS/740 ED28 Mogul (E39) Clear HOR±75° 30000 40000 4000K 68
28699 MHL 320W/H75/ED37/PS/740 ED37 Mogul (E39) Clear HOR±75° 30000 40000 4000K 68
34778 MHL 320W/C/H75/ED37/PS/737 ED37 Mogul (E39) Coated HOR±75° 28000 40000 3700K 70
12718 MH 320W/U/ED28/PS/740 ED28 Mogul (E39) Clear U 33000 30000 4000K 68
32149 MH 320W/C/U/ED28/PS/737 ED28 Mogul (E39) Coated U 31000 30000 3700K 70
21785 MH 320W/U/ED37/PS/740 ED37 Mogul (E39) Clear U 33000 30000 4000K 68
67712 MS 320W/C/V/ED37/PS/737 ED37 Mogul (E39) Coated V±15° 31000 30000 3700K 70
57626 MS 320W/H75/T15/S/PS/740 T15 Mogul (E39) Clear HOR±75° 30000 26000 4000K 68
79710 MS 320W/H75/T15/L/PS/740 T15 Mogul (E39) Clear HOR±75° 30000 26000 4000K 68

Click here to view 320W M154 ballast information

 
li li
   © 2019 Venture Lighting International, Inc. | Privacy