Venture Lighting International: Bright Ideas, Bold Innovations
An Advanced Lighting Technologies Company Lamps by Venture Ballasts

Techincal Information
Search by product

Venture Contact Info

  150 Watt Uni-Form® pulse start lamps

 

Lamp Sections:
Uniform® Pulse Start
   SPL
   SPC
   Natural White®
Specialty:
   Designer Color
   10K Lamps
   Sports Lighting
   Double Ended and G12
   Energy Master
   White-Lux
Standard Metal Halide

High Pressure Sodium

 
Venture's Uni-Form pulse start lamps provide higher light levels initially and significantly more maintained light over time compared to today’s standard metal halide.
Compared to standard metal halide, Uni-Form lamps offer
• Longer lamp life
• Enhanced lumen maintenance
• Excellent color uniformity
• Hot restart in less than half the time
• 50% faster warm-up
• Shrouded open fixture protection
• Greater selection - Most complete line of open-rated lamps available in the industry
 

Select a wattage:
50W
70W

100W
125W
150W
175W
200W
210W
250W

320W 
350W
400W 
450W
575W
750W
775W
875W
1000W

   
 

For more about the benefits of Uni-Form pulse start systems, click here!

   
  All lamp datasheets are in Adobe Acrobat format (*.PDF)
Click on the lamp product number to view detailed lamp specifications

Click on the icon to the right to download the latest version of Adobe Acrobat
Get Acrobat Reader
 
 
 Open Rated 150 Watt Uni-Form® Pulse Start Lamps, ANSI Type-O Rated M102/O
Product Number

Lamp Description

Bulb Shape Base Type Bulb Finish Operating Position Initial Lumens Rated Life Hours Corr.
Color
Temp.
CRI
95150 MP 150W/U/PS/EM/950 EDX17 Medium (E26) Clear U 11100 20000 5000K 90+
22961 MP 150W/C/U/PS/EM/950 EDX17 Medium (E26) Coated U 10500 20000 5000K 90+
95152 MP 150W/U/ED28/PS/EM/950 ED28 Mogul (Ex39) Clear U 11100 20000 5000K 90+
95153 MP 150W/C/U/ED28/PS/EM/950 ED28 Mogul (EX39) Coated U 10500 20000 5000K 90+
66526 MPL 150W/U/ED28/PS/740 ED28 Mogul (EX39) Clear U 13300 40000 4000K 68
71387 MPL 150W/C/U/ED28/PS/737 ED28 Mogul (EX39) Coated U 12600 40000 3700K 70
22455 MP 150W/U/PS/740 EDX17 Medium (E26) Clear U 13300 15000 4000K 68
22888 MP 150W/C/U/PS/737 EDX17 Medium (E26) Coated U 12600 15000 3700K 70
22522 MP 150W/U/PS/732 EDX17 Medium (E26) Clear U 13300 15000 3200K 68
80039 MP 150W/C/U/PS/732 EDX17 Medium (E26) Coated U 12600 15000 3200K 70
58963 MP 150W/U/ED28/PS/740 ED28 Mogul (EX39) Clear U 13300 15000 4000K 68
32147 MP 150W/C/U/ED28/PS/737 ED28 Mogul (EX39) Coated U 12600 15000 3700K 70

Click here to view 150W M102 ballast information

 Enclosed Rated 150 Watt Uni-Form® Pulse Start Lamps, ANSI Type-E Rated M102/E
Product Number

Lamp Description

Bulb Shape Base Type Bulb Finish Operating Position Initial Lumens Rated Life Hours Corr.
Color
Temp.
CRI
35985 MHL 150W/U/ED17/PS/740 ED17 Medium (E26) Clear U 14000 40000 4000K 68
68542 MHL 150W/C/U/ED17/PS/737 ED17 Medium (E26) Coated U 13300 40000 3700K 70
46105 MHL 150W/U/ED28/PS/740 ED28 Mogul (E39) Clear U 14000 40000 4000K 68
93218 MHL 150W/C/U/ED28/PS/737 ED28 Mogul (E39) Coated U 13300 40000 3700K 70
99584 MH 150W/U/PS/740 ED17 Medium (E26) Clear U 14000 15000 4000K 68
94986 MH 150W/C/U/PS/737 ED17 Medium (E26) Coated U 13300 15000 3700K 70
75418 MH 150W/U/ED23.5/PS/740 ED23.5 Mogul (E39) Clear U 14000 15000 4000K 68
13556 MH 150W/U/ED28/PS/740 ED28 Mogul (E39) Clear U 14000 15000 4000K 68
21344 MH 150W/C/U/ED28/PS/737 ED28 Mogul (E39) Coated U 13300 15000 3700K 70

Click here to view 150W M102 ballast information

 

 
li li
   © 2019 Venture Lighting International, Inc. | Privacy